UP Pandit Deen Dayal Upadhyaya Veterinary University & Gau-Anusandhan Sansthan, Mathura Courses Fees
- BVSc & AH | Veterinary Science | 1st Year: approx. ₹32,750 - ₹41,500
- BVSc & AH / B.Tech (Biotechnology / Dairy Technology) / BFSc | 10+2 PCB / PCM + DUVASU
Total: approx. ₹3.49 Lakh (as listed) │ UG Entrance Exam (UGEE-2026, held 17 May 2026) + counselling (2nd counselling 6 Aug
- B.Sc | Industrial Microbiology & Biotechnology | ₹32,790 per year │ 2026); 15% ICAR AIEEA / VCI quota; free and payment seats
(tuition ₹25,000) | Total: NA
- Diploma | Diploma Entrance Examination (DEE-2026, 7 June 2026)
- MVSc | Veterinary Science | 1st Year: approx. ₹38,200 | Total: NA
- MVSc / M.Sc / M.Tech / PhD | University PG entrance (21 June 2026) / ICAR;
- Programme listing (example) | Total: approx. ₹78,900 │ applications 15 Feb - 15 April 2026
- Application processing fee (2026-27) | ₹2,000 per programme
(non-refundable)









