C.V. RAMAN GLOBAL UNIVERSITY, ODISHA Courses Fees
- B.Tech / B.Pharm / BHMCT / B.Sc (Hons) Agriculture: 4 Years
- B.Tech | Civil / Chemical - AI & DS | Yearly: NA | Total: ₹9.29 Lakh - ₹12.29 Lakh
- B.Tech (Lateral): 3 Years
- B.Tech | CSE-DS (Lateral) | Yearly: NA | Total: ₹7.43 Lakh
- BBA / BCA / B.Sc: 3 Years
- B.Pharm | Pharmacy | Yearly: NA | Total: ₹6.69 Lakh
- M.Tech / MBA / MCA / M.Sc / MA / MTTM: 2 Years
- BBA / BCA | Yearly: NA | Total: ₹4.43 Lakh each
- D.Pharm: 2 Years
- BHMCT | Hotel Management | Yearly: NA | Total: ₹3.65 Lakh
- PhD: NA
- B.Sc | Forensic Science | Yearly: NA | Total: ₹6.29 Lakh
- B.Sc (Hons) | Agriculture | Yearly: NA | Total: ₹7.09 Lakh
- M.Tech | All specialisations | Yearly: NA | Total: ₹2.71 Lakh
- MBA | Management | Yearly: NA | Total: ₹4.27 Lakh
- MCA | Computer Applications | Yearly: NA | Total: ₹3.57 Lakh
- M.Sc | All specialisations | Yearly: NA | Total: ₹1.77 Lakh
- MA / MTTM | Yearly: NA | Total: ₹1.57 Lakh each
- D.Pharm | Pharmacy | Yearly: NA | Total: ₹1.65 Lakh
- Diploma | Hotel Management | Yearly: NA | Total: ₹95,000
- PhD | Engineering disciplines | Yearly: NA | Total: ₹2.53 Lakh









