Eternal University, Baru Sahib Sirmour Courses Fees
- B.Tech | All branches | Yearly: NA | Total: ₹2.70 Lakh - ₹4.30 Lakh
- All programmes | Women candidates only
- B.Sc (Hons) | Sciences - Agriculture | Yearly: NA | Total: ₹1.35 Lakh
- B.Tech | 10+2 with min. 55% in PCM; JEE Main / HPCET
- ₹3.10 Lakh
- B.Tech (Lateral) | Diploma (45%) in relevant branch or B.Sc (45%); HP LEET
- B.Com (Hons) | Commerce | Yearly: NA | Total: ₹1.65 Lakh
- B.Sc (Hons) | 10+2 with min. 55% in PCM / PCB
- BBA | Management | Yearly: NA | Total: ₹1.80 Lakh
- B.Com / BBA | 10+2
- PhD | All | Yearly: NA | Total: ₹1.67 Lakh - ₹2.16 Lakh
- M.Tech | B.Tech with 50%; GATE / HPCET
- M.Tech / MBA / M.Sc / MA | Fees not published on portals
- MBA | Graduation with 50%; CAT / CMAT / MAT / HPCET
- M.Sc | B.Sc with 55%; EU Entrance Exam (Nursing / Agriculture)
- MA | BA with 50%
- PhD | PG with 55% + 50% in EU Entrance Exam









