APEX UNIVERSITY Courses Fees
- B.Sc Nursing / B.Pharm / B.Des: 4 Years
- B.Sc Nursing | Nursing | Yearly: NA | Total: ₹8.00 Lakh
- BPT: 4.5 Years
- B.Sc | MLT / Radiation Tech - Hospitality | Yearly: NA | Total: ₹1.80 Lakh - ₹3.60
- B.Sc / BA / BBA / BCA / B.Com: 3-4 Years │ Lakh
- B.Sc (Hons) Agriculture: 4 Years
- B.Sc (Hons) | Forensic - Clinical Psychology | Yearly: NA | Total: ₹2.70 Lakh - ₹4.00
- BA LLB: 5 Years │ Lakh
- LLB: 3 Years
- BA | Geography / Pol. Sci. / History / English - JMC | Yearly: NA | Total: ₹1.20 Lakh
- B.Ed / M.Ed / D.El.Ed / D.Ed: 2 Years │ - ₹2.25 Lakh
- MBA / MCA / M.Pharm / M.Sc / MA / M.Com / MPT / MJMC: 2 Years
- BBA | All specialisations | Yearly: NA | Total: ₹3.30 Lakh
- LLM / B.Lib.I.Sc / M.Lib.I.Sc / PG Diploma: 1 Year
- BCA | All specialisations | Yearly: NA | Total: ₹3.30 Lakh
- GNM: 3 Years
- B.Com / B.Com (Hons ACCA) | Commerce | Yearly: NA | Total: ₹1.20 Lakh / ₹2.25 Lakh
- D.Pharm: 2 Years
- B.Des | All specialisations | Yearly: NA | Total: ₹5.00 Lakh
- PhD: NA
- B.Pharm | Regular / Lateral | Yearly: NA | Total: ₹4.40 Lakh / ₹3.30 Lakh
- BPT | Physiotherapy | Yearly: NA | Total: ₹3.60 Lakh
- BA LLB | Law | Yearly: NA | Total: ₹5.50 Lakh
- LLB | Law | Yearly: NA | Total: ₹1.50 Lakh
- B.Ed | General / VI / HI / ID | Yearly: NA | Total: ₹80,000 - ₹1.40 Lakh
- MBA | Dual specialisation | Yearly: NA | Total: ₹3.60 Lakh
- MCA | Computer Applications | Yearly: NA | Total: ₹2.20 Lakh
- M.Pharm | Pharmaceutics | Yearly: NA | Total: ₹2.20 Lakh
- M.Sc | Physics / Chemistry - Forensic | Yearly: NA | Total: ₹80,000 - ₹1.60 Lakh
- MA | English / Psychology - Clinical Psychology | Yearly: NA | Total: ₹60,000 - ₹12.00
│ Lakh
- M.Com | All specialisations | Yearly: NA | Total: ₹60,000
- MPT | All specialisations | Yearly: NA | Total: ₹1.40 Lakh
- MJMC | Journalism | Yearly: NA | Total: ₹1.50 Lakh
- M.Ed | Intellectual Disability | Yearly: NA | Total: ₹1.60 Lakh
- LLM | Law | Yearly: NA | Total: ₹1.40 Lakh
- B.Lib.I.Sc / M.Lib.I.Sc / PGDCA | Yearly: NA | Total: ₹30,000 each
- GNM | Nursing | Yearly: NA | Total: ₹1.98 Lakh
- D.Pharm / D.El.Ed | Yearly: NA | Total: ₹1.80 Lakh each
- D.Ed Special Education | VI / HI / ID | Yearly: NA | Total: ₹1.20 Lakh
- Diploma | Animal Husbandry / MLT | Yearly: NA | Total: ₹1.70 Lakh / ₹1.10 Lakh
- PG Diploma | Garment Production / Yoga & Naturopathy | Yearly: NA | Total: ₹75,000 /
│ ₹30,000
- PhD | Law (full-time) / part-time disciplines | Yearly: NA | Total: ₹4.50 Lakh / ₹5.00
│ Lakh










