Annamacharya University Courses Fees
- B.Tech | All 5 branches | Yearly: NA | Total: ₹2.40 Lakh
- B.Tech | 10+2 with PCM; AP EAMCET (AP EAPCET)
- B.Sc | Anaesthesia Tech / MLT | Yearly: NA | Total: ₹1.42 Lakh
- B.Sc (Hons) Agriculture / BPT / allied health B.Sc | 10+2 with Biology; AP EAMCET /
- B.Sc | Computers / Data Science / AI & DA | Yearly: NA | Total: ₹1.06 │ university process
Lakh
- B.Sc / BBA | 10+2
- B.Sc (Hons) | Agriculture | Yearly: NA | Total: ₹1.42 Lakh
- LLB | Graduation
- BPT | Physiotherapy | Yearly: NA | Total: ₹1.42 Lakh
- M.Tech | B.Tech + AP PGECET / GATE
- BBA | Management | Yearly: NA | Total: ₹1.11 Lakh
- MBA / MCA | Graduation + APICET
- LLB (Hons) | Law | Yearly: NA | Total: ₹40,500
- M.Sc / MA | Relevant graduation
- M.Tech | All 5 specialisations | Yearly: NA | Total: ₹1.99 Lakh
- M.Sc | Maths / Physics / Chemistry | Yearly: NA | Total: ₹88,000
- MA | English | Yearly: NA | Total: ₹59,000
- MCA | Computer Applications | Yearly: NA | Total: ₹1.20 Lakh
- MBA | Management | Yearly: NA | Total: ₹1.20 Lakh









