SANT BABA BHAG SINGH UNIVERSITY Courses Fees
- B.Sc / BBA: 3 Years
- B.Tech | Yearly: NA | Total: ₹3.19 – 3.59 Lakh
- BPT: 4.5 Years
- B.Sc | AOTT | Yearly: NA | Total: ₹2.75 Lakh (Careers360) / ₹1.77 Lakh (Collegedunia)
- B.Ed: 2 Years
- B.Sc | MRIT / Fashion / MLS, MLT / Computer Science / Animation | Yearly: NA | Total:
- BA LLB: 5 Years │ ₹2.35 Lakh / ₹1.43 Lakh / ₹1.41 Lakh / ₹1.37 Lakh / ₹1.32 Lakh
- PhD: min. 3 Years
- B.Sc | Airlines Tourism / IT / Bot, Chem, Maths, Phy, Zoo | Yearly: NA | Total:
│ ₹92,950 each / ₹86,950
- B.Sc (Hons) | Yearly: NA | Total: ₹1.15 – 1.90 Lakh
- BCA | Yearly: NA | Total: ₹1.32 – 1.76 Lakh
- BBA | Yearly: NA | Total: ₹92,950 – 1.76 Lakh
- B.Com (Hons) | Yearly: NA | Total: ₹1.35 Lakh
- BPT | Yearly: NA | Total: ₹3.50 Lakh
- B.Ed | Yearly: NA | Total: ₹1.09 Lakh
- B.P.Ed | Yearly: NA | Total: ₹98,100 – 1.09 Lakh
- BA LLB | Yearly: NA | Total: ₹2.65 Lakh
- B.Lib.I.Sc | Yearly: NA | Total: ₹31,750
- M.Tech | Electrical | Yearly: NA | Total: ₹2.04 Lakh
- M.Sc | IT | Yearly: NA | Total: ₹68,900
- MTTM | Yearly: NA | Total: ₹58,900
- PhD | All | Yearly: NA | Total: ₹1.50 Lakh
- Diploma | All | Yearly: NA | Total: ₹19,750 (Careers360) / ₹21,750 (Collegedunia)









