World University of Design Courses Fees
- B.Arch: 5 Years
- B.Des | Animation & Game / Other 4 | Yearly: NA | Total: ₹16.32 Lakh / ₹14.94 Lakh
- B.Des / B.Tech: 4 Years
- B.Arch | Yearly: NA | Total: ₹11.56 Lakh
- M.Des / MBA / MVA / MPA: 2 Years
- B.Tech | CS & Design | Yearly: NA | Total: ₹14.94 Lakh
- BA (Hons) | Built Environment | Yearly: NA | Total: ₹7.02 Lakh
- BBA | All 3 | Yearly: NA | Total: ₹5.58 Lakh
- BPA | Yearly: NA | Total: ₹5.74 Lakh
- BVA | Both | Yearly: NA | Total: ₹4.36 Lakh
- M.Des | All 5 | Yearly: NA | Total: ₹8.27 Lakh
- MBA | All 3 | Yearly: NA | Total: ₹7.78 Lakh
- MPA | Yearly: NA | Total: ₹3.33 Lakh
- MVA | All 3 | Yearly: NA | Total: ₹2.75 Lakh
- PhD | Design Mgmt (FT / PT) | Yearly: NA | Total: ₹3.47 Lakh / ₹2.42 Lakh









