THE GLOBAL UNIVERSITY Courses Fees
- B.Tech | Core branches | Yearly: ₹90,000 | Total: ₹3.60 Lakh
- UG programmes | 10+2
- BPT | Yearly: ₹40,000 | Total: ₹1.60 Lakh
- PG programmes | Relevant graduation
- BNYS | Yearly: ₹60,000 | Total: ₹2.40 Lakh
- Note | No eligibility or entrance exams published
- B.Optom | Yearly: ₹40,000 | Total: ₹1.20 Lakh
- B.Sc | General subjects / CS, IT / Biotech, Hospitality etc. | Yearly:
₹15,000 / ₹30,000 / ₹40,000 | Total: ₹45,000 / ₹90,000 / ₹1.20 Lakh
- B.Sc Nursing / Post Basic | Yearly: ₹60,000 / ₹50,000 | Total: ₹1.80
Lakh / ₹1.00 Lakh
- B.Sc (Agriculture) | Yearly: ₹25,000 | Total: ₹1.00 Lakh
- B.Sc (Allied Health) | Yearly: ₹40,000 | Total: ₹1.20 Lakh
- BA / BA (Hons) | Yearly: ₹15,000 / ₹12,000 | Total: ₹45,000 / ₹36,000
- BBA / BCA | Yearly: ₹30,000 / ₹40,000 | Total: ₹90,000 / ₹1.20 Lakh
- BBA + MBA / BCA + MCA | Yearly: ₹40,000 | Total: ₹2.00 Lakh
- B.Com / BMS | Yearly: ₹13,000 | Total: ₹39,000
- BFA / BJMC / BSW | Yearly: ₹15,000 | Total: ₹45,000
- B.Lib.I.Sc | Yearly: NA | Total: ₹14,000
- M.Tech | Listed branches | Yearly: ₹1.00 Lakh | Total: ₹2.00 Lakh
- MBA | Listed specs | Yearly: ₹60,000 | Total: ₹1.20 Lakh
- MBA (Executive) | Yearly: NA | Total: ₹60,000
- MCA | Yearly: ₹36,000 | Total: ₹72,000
- M.Sc | Most / IT, Micro, CS etc. | Yearly: ₹15,000 / ₹30,000 | Total:
₹30,000 / ₹60,000
- MA / M.Com | Yearly: ₹12,000 / ₹13,000 | Total: ₹24,000 / ₹26,000
- MFA / MJMC / MPT | Yearly: ₹20,000 | Total: ₹40,000
- MSW | Yearly: ₹15,000 | Total: ₹30,000
- LLM | Yearly: ₹35,000 | Total: ₹70,000
- M.Phil / PhD | Yearly: ₹70,000 | Total: ₹1.40 Lakh / ₹2.10 Lakh
- PGDM | Yearly: NA | Total: ₹30,000
- GNM / ANM / D.Pharm | Yearly: ₹60,000 / ₹45,000 / ₹60,000 | Total:
₹1.80 Lakh / ₹90,000 / ₹1.20 Lakh
- Polytechnic | Yearly: ₹40,000 | Total: ₹1.20 Lakh









