Ingolstadt Technical University of Applied Sciences Courses Fees
UG Fees
- Aeronautical Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Artificial Intelligence — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Automated Driving — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Automotive Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Automotive Production Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Business Administration — Bachelor of Arts / Science by program | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Business Information Systems — Bachelor of Arts / Science by program | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Civil Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Computer Science — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Cybersecurity — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Data Science — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Digital Business — Bachelor of Arts / Science by program | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Electrical Engineering and Information Technology — Bachelor of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Engineering and Management — Bachelor of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Entrepreneurship and Digital Business — Bachelor of Arts / Science by program | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Global Economics and Business Management — Bachelor of Arts / Science by program | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Industrial Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- International Management — Bachelor of Arts / Science by program | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Mechanical Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Mechatronics — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Mobility Technologies — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Renewable Energy Systems — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Sustainable Civil Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Vehicle Electronics — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- User Experience Design — Bachelor of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
PG Fees
- Applied Artificial Intelligence — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Automated Driving and Vehicle Safety — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Automotive Engineering — Master of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Automotive Production Engineering — Master of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Business Administration — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Computer Science — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Cybersecurity — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Data Science — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Electrical Engineering — Master of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Engineering and Management — Master of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Entrepreneurship and Digital Business — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Global Business — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- International Automotive Engineering — Master of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- International Business — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Renewable Energy Systems — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Sustainability Management and Technologies — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Technology Management — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- User Experience Design — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Artificial Intelligence — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Mobility and Transport — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Civil Engineering — Master of Science / Engineering | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Digital Transformation — Master of Science | Tuition / Course Fee: €800 bachelor's or €1,200 master's tuition for liable non-EU/EEA students | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
PhD Fees
- Doctoral Research in Automated Mobility and Vehicle Safety — Doctorate under faculty regulations | Tuition / Course Fee: No standard doctoral tuition; program exceptions may apply | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Doctoral Research in Artificial Intelligence and Computer Science — Doctorate under faculty regulations | Tuition / Course Fee: No standard doctoral tuition; program exceptions may apply | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Doctoral Research in Engineering, Production and Energy — Doctorate under faculty regulations | Tuition / Course Fee: No standard doctoral tuition; program exceptions may apply | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Doctoral Research in Aviation and Future Transport — Doctorate under faculty regulations | Tuition / Course Fee: No standard doctoral tuition; program exceptions may apply | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.
- Doctoral Research in Business, Sustainability and Infrastructure — Doctorate under faculty regulations | Tuition / Course Fee: No standard doctoral tuition; program exceptions may apply | Semester Contribution: €72 per semester | Notes: Exemptions and transitional rules apply; executive education and uni-assist processing use separate charges.













