CHHATRAPATI SHIVAJI MAHARAJ UNIVERSITY Courses Fees
- B.Tech / B.Pharm / B.Des / B.Sc (Hons): 4 Years
- B.Tech | All branches | ₹1,35,000 - ₹1,78,000 per year | Total: ₹6.57 Lakh - ₹8.16
- BCA / BBA / B.Com / BA / BHM: 3-4 Years │ Lakh
- BA LLB / BBA LLB: 5 Years
- B.Pharm | Pharmacy | ₹1,75,000 per year | Total: ₹7.17 Lakh
- LLB: 3 Years
- BCA | Computer Applications | Yearly: NA | Total: approx. ₹3.00 Lakh
- MBA / M.Tech / MCA / M.Sc / MA / M.Com / MSW: 2 Years
- BBA | Management | ₹90,000 per year | Total: NA
- M.Lib.I.Sc / LLM: 1 Year
- B.Com / BA | Yearly | ₹50,000 per year | Total: NA
- D.Pharm: 2 Years
- B.Sc (Hons) | All subjects | Yearly: NA | Total: ₹2.17 Lakh
- PhD: NA
- B.Des | Fashion Design | ₹95,000 per year | Total: ₹6.17 Lakh
- BHM | Hotel Management | ₹1,20,000 per year | Total: NA
- BA LLB / BBA LLB | Law | ₹75,000 per year | Total: NA
- LLB | Law | ₹95,000 per year | Total: NA
- MBA | All specialisations | ₹1,40,000 per year | Total: ₹4.17 Lakh
- M.Tech | Engineering | ₹1,00,000 per year | Total: NA
- M.Sc | Computer Science | ₹1,00,000 per year | Total: ₹1.17 Lakh (portal)
- MA | Arts | ₹90,000 per year | Total: NA
- M.Com / MSW | ₹50,000 per year | Total: NA
- M.Lib.I.Sc | ₹45,000 per year | Total: NA
- LLM | Law | ₹80,000 per year | Total: NA
- D.Pharm | Pharmacy | ₹1,75,000 per year | Total: NA
- Diploma | Hotel Operations | ₹75,000 per year | Total: NA
- PhD | Full-time / Part-time | ₹1,60,000 / ₹1,40,000 per year | Total: NA










