University of Stuttgart (Stuttgart University) Courses Fees
UG Fees
- Aerospace Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: Many non-EU students pay €1,500 per semester; statutory exceptions apply | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Architecture and Urban Planning — Bachelor of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Artificial Intelligence and Data Science — Bachelor of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Chemistry — Bachelor of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Civil Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Computer Science — Bachelor of Science | Tuition / Course Fee: Many non-EU students pay €1,500 per semester; statutory exceptions apply | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Electrical Engineering and Information Technology — Bachelor of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Environmental Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Food Chemistry — Bachelor of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Geodesy and Geoinformatics — Bachelor of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Mechanical Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Mathematics — Bachelor of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Physics — Bachelor of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Renewable Energy Engineering — Bachelor of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Simulation Technology — Bachelor of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Teacher Education — Bachelor of Arts / Science by program | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
PG Fees
- Air Quality Control, Solid Waste and Waste Water Process Engineering — Master of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Architecture and Urban Planning — Master of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Autonomous Systems — Master of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Civil Engineering — Master of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Computational Linguistics — Master of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Computer Science — Master of Science | Tuition / Course Fee: Many non-EU students pay €1,500 per semester; statutory exceptions apply | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Electrical Engineering — Master of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Engineering Cybernetics — Master of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Environmental Engineering — Master of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Information Technology — Master of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Infrastructure Planning — Master of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Materials Science — Master of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Mechanical Engineering — Master of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Physics — Master of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Simulation Technology — Master of Science | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Water Resources Engineering and Management — Master of Science / Engineering | Tuition / Course Fee: No general tuition for German, EU/EEA, exempt, and doctoral students; many non-EU students pay €1,500 per semester | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
PhD Fees
- Doctoral Research in Architecture, Civil and Environmental Engineering — Doctorate under faculty regulations | Tuition / Course Fee: No standard doctoral tuition; program exceptions may apply | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Doctoral Research in Mechanical, Electrical and Aerospace Engineering — Doctorate under faculty regulations | Tuition / Course Fee: No standard doctoral tuition; program exceptions may apply | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Doctoral Research in Computing, Mathematics and Natural Sciences — Doctorate under faculty regulations | Tuition / Course Fee: No standard doctoral tuition; program exceptions may apply | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.
- Doctoral Research in Humanities, Economics and Social Sciences — Doctorate under faculty regulations | Tuition / Course Fee: No standard doctoral tuition; program exceptions may apply | Semester Contribution: Approximately €180 per semester for degree-seeking students | Notes: The current admission notice and fee account are binding; continuing education, second-degree, long-term, non-EU, or special-program charges may apply under the relevant rules.













