EnglishIndiaEducation News
User
Shri Vaishnav Vidyapeeth Vishwavidyalaya logo

Shri Vaishnav Vidyapeeth Vishwavidyalaya

State Private University

Indore, Madhya Pradesh

Established 2015

Shri Vaishnav Vidyapeeth Vishwavidyalaya Courses Fees

  • B.Tech | CSE with IBM (all 5) | Yearly: NA | Total: ₹6.54 Lakh
  • B.Tech | 10+2 PCM
  • B.Arch | Yearly: NA | Total: ₹3.74 Lakh
  • B.Arch | 10+2 PCM; NATA / JEE Main Paper 2
  • B.Sc (Hons) | Agriculture / Cyber Forensic / Phy, Maths, Chem
  • Law (Integrated) | 10+2

Yearly: NA | Total: ₹2.74 Lakh / ₹1.34 Lakh / ₹1.19 Lakh

  • PG programmes | Relevant graduation
  • B.Sc | BMLT / Fashion / Data Science / Forensic Sci, Forensic Psych
  • Note | Portal lists no eligibility or entrance exams

Yearly: NA | Total: ₹1.91 Lakh / ₹1.34 Lakh / ₹1.19 Lakh / ₹1.04 Lakh

  • BA (Hons) | All 5 | Yearly: NA | Total: ₹89,000
  • BA | Criminology / General | Yearly: NA | Total: ₹1.34 Lakh / ₹89,000
  • BBA | BBA + MBA Tourism | Yearly: NA | Total: ₹2.69 Lakh
  • BCA | Big Data (IBM) / General, Banking Tech | Yearly: NA | Total:

₹1.94 Lakh / ₹1.64 Lakh

  • B.Com (Hons) | All 5 | Yearly: NA | Total: ₹1.19 Lakh
  • B.Des | All 4 | Yearly: NA | Total: ₹2.74 Lakh
  • BFA | Both | Yearly: NA | Total: ₹1.54 Lakh
  • B.Ed | Yearly: NA | Total: ₹1.11 Lakh
  • B.Lib.I.Sc | Yearly: NA | Total: ₹34,000
  • BA LLB / BBA LLB / B.Com LLB (Hons) | Yearly: NA | Total: ₹3.89 Lakh

each

  • M.Tech | All 5 | Yearly: NA | Total: ₹1.39 Lakh
  • M.Sc | Agri, Horti / Forensic specs | Yearly: NA | Total: ₹1.44 Lakh /

₹1.04 Lakh

  • MA | Criminology / Others | Yearly: NA | Total: ₹1.04 Lakh / ₹74,000
  • MCA | Both | Yearly: NA | Total: ₹1.54 Lakh
  • M.Com | Both | Yearly: NA | Total: ₹79,000
  • M.Des | Both | Yearly: NA | Total: ₹1.44 Lakh
  • MFA | Both | Yearly: NA | Total: ₹94,000
  • LLM | 2-Year / 1-Year | Yearly: NA | Total: ₹1.14 Lakh / ₹66,500
  • PhD | Industrial Mgmt / Others | Yearly: NA | Total: ₹3.35 Lakh /

₹2.01 Lakh

  • Diploma | MLT, Optometric, Dialysis / Automobile Engg | Yearly: NA

Total: ₹1.94 Lakh / ₹64,000

  • D.El.Ed | Yearly: NA | Total: ₹94,000
  • B.Pharm / B.Plan / M.Plan / BSW / MSW / LLB / M.Lib.Sc / MBA | Yearly:

NA | Total: NA (not shown)

College Facilities

📚

Library

💻

Computer Lab

🏀

Sports Complex

🛏️

Hostel

☕

Cafeteria

🚌

Transport