Gyanodaya University Courses Fees
- MBA | All specialisations | ₹41,100 per year | Total: ₹82,200
- B.Tech | 10+2 PCM; MP DTE / JEE Main / merit
- MCA | Computer Applications | ₹44,000 per year | Total: ₹88,000
- B.Pharm / D.Pharm | 10+2 PCB / PCM
- Diploma | Engineering | ₹24,000 per year | Total: ₹72,000
- B.Sc Agriculture | 10+2 PCB / PCM / Agriculture
- Other programmes | Fees not published on portal
- BA / B.Sc / B.Com / BBA / BCA / BSW | 10+2
- B.Lib.I.Sc / PGDCA | Graduation
- M.Tech | B.Tech
- MBA / MCA / PG programmes | Relevant graduation
- M.Pharm | B.Pharm
- Diploma | 10th pass









