G.H. RAISONI UNIVERSITY Courses Fees
- B.Tech | Mining Engineering | Yearly: NA | Total: ₹4.12 Lakh
- B.Tech | 10+2 PCM; MP DTE / JEE Main / university process
- B.Pharm | Pharmacy | Yearly: NA | Total: ₹4.32 Lakh
- B.Pharm / D.Pharm | 10+2 in relevant field (PCB / PCM)
- BA LLB / BBA LLB / B.Sc LLB / B.Com LLB | Law | Yearly: NA | Total:
- B.Sc | 10+2 with 50% (45% reserved)
₹3.00 Lakh
- BCA / BBA / BA / B.Com | 10+2
- LLB | Law | Yearly: NA | Total: ₹1.80 Lakh
- Integrated LLB | 10+2 with 45% (40% SC/ST)
- M.Tech | Embedded System & VLSI | Yearly: NA | Total: ₹1.33 Lakh
- LLB | Graduation with 45% (42% OBC, 40% SC/ST)
- M.Sc | Mathematics / Statistics | Yearly: NA | Total: ₹1.00 Lakh
- M.Tech | Graduation + GHRU entrance exam
- M.Sc | Agriculture specialisations | Yearly: NA | Total: ₹2.52 Lakh
- MBA | Graduation with 50% (45% reserved); Executive MBA: 45%
- D.Pharm | Pharmacy | Yearly: NA | Total: ₹2.26 Lakh
- M.Com | Bachelor's with 55%
- Diploma | Civil / Mechanical | Yearly: NA | Total: ₹2.00 Lakh
- MA / M.Sc | Relevant bachelor's degree
- Other programmes | Fees not published on portals
- LLM | LLB with 55% (50% reserved)
- PhD | Master's with 55%









