D Y PATIL INTERNATIONAL UNIVERSITY Courses Fees
- B.Tech / B.Des: 4 Years
- B.Tech | Mechanical - Cyber Security | Yearly: NA | Total: ₹8.43 Lakh - ₹10.43 Lakh
- BBA / BCA / B.Sc / BA / BFA: 3-4 Years
- BBA / BBA (Hons) | Yearly: NA | Total: ₹5.10 Lakh / ₹8.22 Lakh
- MBA / MCA / M.Sc: 2 Years
- BCA (Hons) | Both | Yearly: NA | Total: ₹7.03 Lakh
- PhD: NA
- B.Des | All | Yearly: NA | Total: ₹7.83 Lakh
- B.Sc (Hons) | Forensic / Economics | Yearly: NA | Total: ₹6.20 Lakh / ₹8.03 Lakh
- BA / BA (Hons) | Liberal Arts - JMC | Yearly: NA | Total: ₹3.02 Lakh - ₹5.22 Lakh
- BFA | Fine Arts | Yearly: NA | Total: ₹6.42 Lakh
- MBA | Digital Business | Yearly: NA | Total: ₹5.62 Lakh
- MBA (Executive) | Management | Yearly: NA | Total: ₹7.03 Lakh
- MCA | Both | Yearly: NA | Total: ₹3.23 Lakh
- M.Sc | Med. Biotech / Med. Chemistry | Yearly: NA | Total: ₹2.70 Lakh - ₹2.72 Lakh
- PhD | All | Yearly: NA | Total: ₹4.53 Lakh










