University of Stavanger (UiS) Courses Fees
- Bachelor’s Programs for Non-EU/EEA/Swiss Students — Humanities, Social Sciences, Economics and Administrative Subjects: Approx. NOK 60,000 per academic year | Duration: Usually 3 Years | Eligibility:Upper secondary education + Norwegian language requirement for most bachelor’s programs | Intake: Autumn
- Bachelor’s Programs for Non-EU/EEA/Swiss Students — Natural Sciences, Technology, Health, Social Work, Teacher Education, Performing Arts and Media: Approx. NOK 85,000 per academic year | Duration: Usually 3 Years | Eligibility: Upper secondary education with relevant subject requirements + Norwegian language requirement for most bachelor’s programs | Intake: Autumn
- Bachelor’s Programs for EU/EEA/Swiss Students: Usually no tuition fee | Duration: Usually 3 Years | Eligibility: Upper secondary education and program-specific requirements | Intake: Autumn
- MSc Sustainability Studies: Approx. NOK 60,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in social sciences, sustainability, environment, development, economics, or related field | Intake: Autumn
- MSc Service Leadership in International Business: Approx. NOK 60,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in business, economics, service management, hospitality, or related field | Intake: Autumn
- MSc Computer Science: Approx. NOK 85,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in computer science, informatics, software, mathematics, or related field | Intake: Autumn
- MSc Computational Engineering: Approx. NOK 85,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in engineering, mathematics, physics, computer science, or related technical field | Intake:Autumn
- MSc Energy, Reservoir and Earth Sciences: Approx. NOK 85,000 per year | Duration: 2 Years | Eligibility:Relevant bachelor’s degree in engineering, geology, earth sciences, energy, petroleum, or related field | Intake:Autumn
- MSc Biological Chemistry: Approx. NOK 85,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in chemistry, biology, biotechnology, biochemistry, or related field | Intake: Autumn
- MSc Mathematics and Physics: Approx. NOK 85,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in mathematics, physics, engineering, or related scientific field | Intake: Autumn
- MSc City and Regional Planning: Approx. NOK 85,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in planning, geography, architecture, social sciences, engineering, or related field | Intake:Autumn
- PhD Programs: Usually funded doctoral employment / advertised research positions | Duration: 3–4 Years | Eligibility: Relevant master’s degree and research match | Intake: Position-based
- Other Costs: Students should separately budget for residence permit funds, housing, food, transport, books, semester fee, insurance, and personal expenses







