University of Groningen Admission Process
Visit the official University of Groningen application portal Select preferred undergraduate or postgraduate program Create an online application account Fill application form and academic details Upload required documents: Academic transcripts and certificates Passport/ID copy IELTS / TOEFL scores Statement of Purpose (program specific) CV / Resume (selected courses) Recommendation letters (if required) Submit application before official deadlines Academic department reviews eligibility and documents Additional assessments/interviews may apply for selected courses Receive admission decision through portal/email Accept offer and complete tuition payment process Apply for Netherlands residence permit and student visa Final registration before intake starts
University of Groningen Admission Steps
| BSc International Business | €11,000–€15,000/year | 3 Years | 10+2 + Mathematics + IELTS 6.5 | Online Application + Academic Review | September Intake |
| BSc Economics and Business Economics | €11,000–€16,000/year | 3 Years | 10+2 + Mathematics + IELTS 6.5 | University Portal + Document Evaluation | September Intake |
| BSc Artificial Intelligence | €12,000–€17,000/year | 3 Years | 10+2 + Mathematics + IELTS | Academic Assessment + Online Application | September Intake |
| BSc Computer Science | €12,000–€17,500/year | 3 Years | 10+2 + Mathematics + IELTS 6.5 | Application + Academic Review | September Intake |
| BSc Psychology | €10,500–€15,000/year | 3 Years | 10+2 + English Proficiency + IELTS | Selection Process + University Portal | September Intake |
| BA International Relations | €10,000–€15,000/year | 3 Years | 10+2 + IELTS 6.5 | Online Application + Eligibility Review | September Intake |
| MSc International Business and Management | €16,000–€22,000/year | 1 Year | Bachelor's Degree + IELTS 6.5 | SOP + Academic Documents | September Intake |
| MSc Finance | €17,000–€22,000/year | 1 Year | Bachelor's Degree + Quantitative Background + IELTS | University Application + Review | September Intake |
| MSc Artificial Intelligence | €18,000–€24,000/year | 2 Years | Relevant Bachelor's Degree + IELTS | Academic Evaluation + Online Admission | September Intake |
| MSc Data Science | €18,000–€23,000/year | 2 Years | Technical Background + Bachelor's Degree + IELTS | Application + Assessment | September Intake |
| MSc Energy and Environmental Sciences | €17,000–€23,000/year | 2 Years | Science/Engineering Background + IELTS | Application + Academic Review | September Intake |
| PhD Programs | Fully Funded / Research Based | 4 Years | Master's Degree + Research Proposal + Supervisor Approval | Direct Research Admission | Rolling Intake |








