University of Agder Courses Fees
- Bachelor’s Programs for Non-EU/EEA/Swiss Students — Humanities, Social Sciences, Business and Administrative Subjects: Approx. NOK 60,000–80,000 per academic year | Duration: Usually 3 Years | Eligibility: Upper secondary education and English/Norwegian requirement depending on program | Intake:Autumn
- Bachelor’s Programs for Non-EU/EEA/Swiss Students — Technology, Engineering, Health, Teacher Education, Media and Performing Arts: Approx. NOK 85,000–120,000 per academic year | Duration:Usually 3 Years | Eligibility: Upper secondary education with relevant subject requirements and language requirement | Intake: Autumn
- Bachelor’s Programs for EU/EEA/Swiss Students: Usually no tuition fee | Duration: Usually 3 Years | Eligibility: Upper secondary education and program-specific requirements | Intake: Autumn
- Bachelor in Global Development Studies: Approx. NOK 60,000–80,000 per year | Duration: 3 Years | Eligibility: Upper secondary education and English requirement | Intake: Autumn
- Bachelor in English: Approx. NOK 60,000–80,000 per year | Duration: 3 Years | Eligibility: Upper secondary education and English requirement | Intake: Autumn
- Bachelor in Music Performance: Approx. NOK 85,000–120,000 per year | Duration: 3 Years | Eligibility:Upper secondary education, English requirement, and audition/portfolio where required | Intake: Autumn
- MSc Business Administration / International Management: Approx. NOK 60,000–80,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in business, economics, management, finance, or related field | Intake: Autumn
- MSc Information Systems: Approx. NOK 85,000–120,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in information systems, IT, computer science, business technology, or related field | Intake:Autumn
- MSc Mechatronics / Renewable Energy: Approx. NOK 85,000–120,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in engineering, technology, mathematics, physics, or related field | Intake: Autumn
- MSc Coastal Ecology: Approx. NOK 85,000–120,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in biology, ecology, environmental science, marine science, or related field | Intake: Autumn
- MSc Global Development and Planning: Approx. NOK 60,000–80,000 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in social sciences, development, planning, geography, or related field | Intake: Autumn
- PhD Programs: Usually funded doctoral employment / advertised research positions | Duration: 3–4 Years | Eligibility: Relevant master’s degree and research match | Intake: Position-based
- Other Costs: Students should separately budget for semester fee, housing, food, books, transport, insurance, residence permit funds, and personal expenses







