Norwegian University of Science and Technology (NTNU) Courses Fees
- Bachelor’s Programs for Non-EU/EEA/Swiss Students — Category 1: Approx. NOK 176,300 per academic year | Duration: Usually 3 Years | Eligibility: Upper secondary education + Norwegian language requirement for most bachelor’s programs | Intake: Autumn
- Bachelor’s Programs for Non-EU/EEA/Swiss Students — Category 2: Approx. NOK 205,600 per academic year | Duration: Usually 3 Years | Eligibility: Upper secondary education with relevant science/technology subjects + Norwegian language requirement for most bachelor’s programs | Intake: Autumn
- Bachelor’s Programs for Non-EU/EEA/Swiss Students — Category 3: Approx. NOK 528,650 per academic year | Duration: Varies by professional program | Eligibility: Upper secondary education with strict subject requirements + Norwegian language requirement | Intake: Autumn
- Bachelor’s Programs for EU/EEA/Swiss Students: Usually no tuition fee | Duration: Usually 3 Years | Eligibility: Upper secondary education and program-specific requirements | Intake: Autumn
- MSc Computer Science / Artificial Intelligence / Cybernetics and Robotics: Approx. NOK 205,600 per year| Duration: 2 Years | Eligibility: Relevant bachelor’s degree in computer science, engineering, mathematics, automation, or related field | Intake: Autumn
- MSc Materials Science and Chemical Engineering: Approx. NOK 205,600 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in engineering, chemistry, materials science, or related field | Intake:Autumn
- MSc Biology and Sustainability: Approx. NOK 205,600 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in biology, environmental science, sustainability, or related field | Intake: Autumn
- MSc European Studies: Approx. NOK 176,300 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in social sciences, European studies, political science, history, or related field | Intake: Autumn
- MSc Creative Music Technology: Approx. NOK 205,600 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree and creative/technical background in music technology or related field | Intake: Autumn
- MSc Childhood Studies: Approx. NOK 26,445 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in social sciences, education, childhood studies, or related field | Intake: Autumn
- MSc Global Relations and Sustainable Development: Approx. NOK 26,445 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in social sciences, development studies, global studies, or related field | Intake: Autumn
- MSc International Business and Marketing: Approx. NOK 61,705 per year | Duration: 2 Years | Eligibility:Relevant bachelor’s degree in business, marketing, economics, or related field | Intake: Autumn
- MSc Management of Innovation and Sustainable Business Development: Approx. NOK 61,705 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in business, management, innovation, economics, or related field | Intake: Autumn
- MFA Fine Art: Approx. NOK 30,840 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree and portfolio/artistic documentation | Intake: Autumn
- PhD Programs: Usually funded doctoral employment / advertised research positions | Duration: 3–4 Years | Eligibility: Relevant master’s degree and research match | Intake: Position-based
- Other Costs: Students should separately budget for semester fee, accommodation, food, books, insurance, transport, residence permit funds, and personal expenses







