BI Norwegian Business School Courses Fees
- Bachelor of Business Administration for Non-EU/EEA/Swiss Students: NOK 138,400 per year | Duration:3 Years | Eligibility: Upper secondary education, English requirement, and program-specific admission requirements | Intake: Autumn
- Bachelor of Data Science for Business for Non-EU/EEA/Swiss Students: NOK 138,400 per year | Duration:3 Years | Eligibility: Upper secondary education, English requirement, mathematics readiness, and program-specific admission requirements | Intake: Autumn
- Bachelor of Digital Business for Non-EU/EEA/Swiss Students: NOK 138,400 per year | Duration: 3 Years | Eligibility: Upper secondary education, English requirement, and program-specific admission requirements | Intake: Autumn
- Bachelor Programs for Domestic/EU/EEA/Swiss Students: NOK 106,400 per year | Duration: 3 Years | Eligibility: Upper secondary education and program-specific requirements | Intake: Autumn
- Standard MSc Programs for Non-EU/EEA/Swiss Students: NOK 166,700 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree in business, economics, management, finance, marketing, psychology, or related field depending on program | Intake: Autumn
- MSc Business Analytics for Non-EU/EEA/Swiss Students: NOK 176,300 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree with quantitative, business, economics, statistics, programming, or analytics background | Intake: Autumn
- MSc Data Science for Business for Non-EU/EEA/Swiss Students: NOK 176,300 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree with quantitative, programming, data, statistics, business, or economics background | Intake: Autumn
- BI–Luiss Joint Master in Marketing for Non-EU/EEA/Swiss Students: NOK 179,400 for first year payable to BI | Duration: 2 Years | Eligibility: Relevant bachelor’s degree and joint-program requirements | Intake:Autumn
- Standard MSc Programs for Domestic/EU/EEA/Swiss Students: NOK 128,200 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree | Intake: Autumn
- MSc Business Analytics / Data Science for Business for Domestic/EU/EEA/Swiss Students: NOK 135,600 per year | Duration: 2 Years | Eligibility: Relevant bachelor’s degree with quantitative background | Intake:Autumn
- PhD Programs: Usually fully funded doctoral scholarship / research fellowship route | Duration: 4 Years | Eligibility: Relevant master’s degree, strong academic record, and research match | Intake: Position-based
- Other Costs: Students should budget for living expenses, housing, books, student welfare fee, re-sit fees if applicable, insurance, transport, and personal costs







